—— Product center ——
STYRENE BUTADIENE RUBBER
Product description
SBR is produced with the patent technique licensed from Zeon, Japan. The Whole set of unit was designed and provided by Mitsubishi Heavy Industries, Ltd. With butadiene and styrene as main feedstock, SBR are produced by low temperature (5 ℃) emulsion polymerization procedures. Compared with natural rubber, SBR possess outstanding abrasion, ageing, ozone, water-resistance, air-tightness and homogeneity characteristics and could be blended with natural rubber in any proportion.
Usage
It is widely used in tires and other rubber products,especially for tire sidewall,transparent rubber shoes,tape,medical products and other light-colored rubber products. Blended with natural rubber or butadiene rubber,it would have improved processing performance and physical properties.
| Item | 1502 | 1502E | 1712 | 1723 | 1739 | 1763 | |
| Volatiles,% | 0.9max | 0.9max | 0.8max | 0.8max | 0.8max | 1max | |
| Ash Content,% | 0.4max | 0.4max | 0.4max | 0.4max | 0.4max | 0.4max | |
| Organic Acid,% | 4.50-6.75 | 4.50-6.75 | 3.65-5.85 | 3.90-5.70 | 3.90-6.80 | 3.65-5.85 | |
| Soap,% | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | |
| Bound Styrene % | 22.5-24.5 | 22.5-24.5 | 22.5-24.5 | 22.5-24.5 | 38.5-41.5 | 22.5-24.5 | |
| Oil content % | / | / | 24.3-30.3 | 24.3-30.3 | 24.3-30.3 | 24.3-30.3 | |
| Raw Viscosity ML(1+4)100 | 44-56 | 44-56 | 43-55 | 43-55 | 46-58 | 43-55 | |
| Tensile Strength 145℃,35min,Mpa | 24.5min | 24.5min | 18.4min | 17.6min | 18.7min | 17.5min | |
| Elongation at break 145℃,35min,% | 330min | 330min | 460min | 420min | 450min | 420min | |
Package
SBR is packed in internal PE coated plastics woven bags with 35 kg each for net or packed in goodpack with 1260 kg each.
Address:Room No.7013/7015,Tower B, No.140-214, Yingbin Road, Panyu district, Guangzhou,China
TEL:+86-20-39986626
Wechat:resinchemicals1688
E-mail:sales@resinrubbers.com
E-mail:
sales@resinrubbers.com
International Resin and Rubbers Co.,Ltd
Contact Us
Friendly Links: